FlexStock — WooCommerce inventory sync for Sheets
A WooCommerce plugin for syncing inventory and product data with Google Sheets.

FoxReach is a fit for teams that send from several accounts and want replies in one shared inbox. The main features are available across all tiers, so your monthly volume and workspace needs matter most when comparing them.
Bring your own mailboxes or budget for buying them separately. The seller applies the campaign code to the prices shown on the deal page.
| Feature | Starter | Professional | Growth | Scale | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Price | $47.20 | $127.20 | $319.20 | $479.20 | $639.20 | $959.20 |
| Emails per month | 15,000 | 40,000 | 100,000 | 200,000 | 400,000 | 800,000 |
| Warmup accounts | 10 | 40 | 100 | 200 | All connected | All connected |
| Workspaces | 1 | 2 | 3 | 5 | 15 | 25 |
| Best For | One sender | A small team | Regular outbound | Higher volume | Client workspaces | High-volume teams |
—
Interested in this deal? Check it out on the deal platform.
See what 20,000+ SaaS deal buyers are saying about tools like this in our Facebook group.
New lifetime deals, community favorites, and exclusive codes — delivered every week. Join our newsletter here: